認可的國家與機構Choose IELTS
Organisation Rankings
麥克林加拿大基礎本科類大學排名及雅思成績要求
2020排名 | 大學名稱 | University Name | 本科雅思最低要求 | 碩士雅思最低要求 |
---|---|---|---|---|
1 | 蒙特愛麗森大學 | Mount Allison University | 總分不低于6.5,單項不低于6 | 總分不低于6.5,單項不低于5 |
2 | 北英屬哥倫比亞大學 | University of Northern British Columbia(UNBC) | 總分不低于6.5,單項不低于6 | 總分不低于6.5,單項不低于6 |
3 | 川特大學 | Trent University | 總分不低于6.5,單項不低于6 | 總分不低于6.5,單項不低于6 |
4 | 阿卡迪亞大學 | Acadia University | 6.5 | 6.5 |
5 | 萊斯布里奇大學 | University of Lethbridge | 總分不低于6,單項不低于6 | 總分不低于6.5,單項不低于6 |
*6 | 圣弗朗西斯澤維爾大學 | St. Francis Xavier University | 總分不低于6.5,單項不低于6 | 總分不低于6.5,單項不低于6 |
*6 | 圣瑪麗大學 | Saint Mary's University | 總分不低于6.5,單項不低于6 | 6.5 |
*8 | 畢索大學 | Bishop's University | 6.5 | 6.5 |
*8 | 湖首大學 | Lakehead University | 總分不低于6.5,單項不低于6 | 總分不低于6.5,單項不低于6 |
10 | 安大略理工大學 | University of Ontario Institute of Technology | 總分不低于6.5,單項不低于6 | 總分不低于6.5,單項不低于6 |
11 | 愛德華王子島大學 | University of Prince Edward Island(UPEI) | 總分不低于6.5,寫作不低于6.5,聽力、閱讀、口語不低于6 | 總分不低于7,單項不低于6.5 |
12 | 勞倫森大學 | Laurentian University | 總分不低于6.5,單項不低于6 | 總分不低于6.5,單項不低于6 |
13 | 圣托馬斯大學 | St. Thomas University | 6.5 | 6.5 |
14 | 麥克敦大學 | University of Moncton | 主要授課語言為法語,英語語言成績要求請詳詢學校招生處 | |
15 | 溫尼伯大學 | Winnipeg University | 6.5 | 6.5 |
16 | 尼皮辛大學 | Nipissing University | 總分不低于6.5,單項不低于6 | 總分不低于6.5,單項不低于6 |
17 | 圣文森山大學 | Mount Saint Vincent University | 總分不低于6.5,單項不低于6 | 總分不低于7,單項不低于6.5 |
*18 | 布蘭登大學 | Brandon University | 6.5 | 6.5 |
*18 | 卡普頓大學 | Cape Breton University | 總分不低于6.5,單項不低于6 | 6.5 |
雅思被所有加拿大院校和移民局的認可和偏愛,也是留學生簽證申請快捷通道——學習直入計劃(SDS)申請中唯一被認可的英語語言成績。請點擊此處進入雅思全球認可機構搜索引擎,了解更多加拿大院校機構雅思成績要求。